<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web Analytics in China</title>
	<atom:link href="http://www.chinawebanalytics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinawebanalytics.com</link>
	<description>A CWA Blog: From Basic to Advanced</description>
	<lastBuildDate>Wed, 26 May 2010 11:15:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on This is the English version of 网站分析在中国! by Olof</title>
		<link>http://www.chinawebanalytics.com/2010/02/this-is-the-english-version-of-%e7%bd%91%e7%ab%99%e5%88%86%e6%9e%90%e5%9c%a8%e4%b8%ad%e5%9b%bd/comment-page-1/#comment-78</link>
		<dc:creator>Olof</dc:creator>
		<pubDate>Wed, 26 May 2010 11:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebanalytics.com/?p=4#comment-78</guid>
		<description>Interesting blog! It is nice to find all these niched blogs dealing with web 2.0 and China.

I found my way here looking for a solution to get some web analytics on a blog hosted on Sina. I can&#039;t seem to find a way to add the Google Analytics code. Do you guys have a solution?</description>
		<content:encoded><![CDATA[<p>Interesting blog! It is nice to find all these niched blogs dealing with web 2.0 and China.</p>
<p>I found my way here looking for a solution to get some web analytics on a blog hosted on Sina. I can&#8217;t seem to find a way to add the Google Analytics code. Do you guys have a solution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is the English version of 网站分析在中国! by Heaven</title>
		<link>http://www.chinawebanalytics.com/2010/02/this-is-the-english-version-of-%e7%bd%91%e7%ab%99%e5%88%86%e6%9e%90%e5%9c%a8%e4%b8%ad%e5%9b%bd/comment-page-1/#comment-43</link>
		<dc:creator>Heaven</dc:creator>
		<pubDate>Mon, 22 Mar 2010 01:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebanalytics.com/?p=4#comment-43</guid>
		<description>Congratulations!
Best Wishes！ I&#039;ll take care follow it.</description>
		<content:encoded><![CDATA[<p>Congratulations!<br />
Best Wishes！ I&#8217;ll take care follow it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is the English version of 网站分析在中国! by Roger</title>
		<link>http://www.chinawebanalytics.com/2010/02/this-is-the-english-version-of-%e7%bd%91%e7%ab%99%e5%88%86%e6%9e%90%e5%9c%a8%e4%b8%ad%e5%9b%bd/comment-page-1/#comment-14</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebanalytics.com/?p=4#comment-14</guid>
		<description>oh,congratulations</description>
		<content:encoded><![CDATA[<p>oh,congratulations</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is the English version of 网站分析在中国! by bluewhale</title>
		<link>http://www.chinawebanalytics.com/2010/02/this-is-the-english-version-of-%e7%bd%91%e7%ab%99%e5%88%86%e6%9e%90%e5%9c%a8%e4%b8%ad%e5%9b%bd/comment-page-1/#comment-9</link>
		<dc:creator>bluewhale</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinawebanalytics.com/?p=4#comment-9</guid>
		<description>oh~ globe version blog.up！</description>
		<content:encoded><![CDATA[<p>oh~ globe version blog.up！</p>
]]></content:encoded>
	</item>
</channel>
</rss>
